Name | Description | Price | Add to Cart | |
---|---|---|---|---|
Alternative Dispute Resolution Resource Guide | This resource guide covers voluntary versus mandatory ADR processes, provides tips on designing an effective program, describes the value of a Peer Co… | $139.00 | ![]() | |
Americans with Disabilities Act w/ 2009 Amendments | Every organization with 15 or more employees must comply with ADA. This resource guide outlines necessary steps to achieve compliance with employment … | $139.00 | ![]() | |
![]() | Characteristic Definitions | The revised law requires each organization to compare all jobs against 5 characteristics: knowledge, skill, effort, responsibility, and working condit… | $250.00 | ![]() |
Discipline and Discharge | This resource guide to avoiding wrongful terminations will assist organizations with the difficult task of employee discipline and discharge. Topics c… | $139.00 | ![]() | |
Emergency Management | This resource guide includes step-by-step guidelines and all the sample forms needed to establish both a Master Plan and departmental plans. Informati… | $139.00 | ![]() | |
Executive Director Evaluation, Non-Profit | Designed specifically for not-for-profit organizations, this resource guide outlines the steps a Board can take to measure and recognize the Executive… | $139.00 | ![]() | |
Family and Medical Leave Act | This resource guide includes comprehensive materials covering the new requirements and their integration with applicable state laws. Packet includes r… | $139.00 | ![]() | |
![]() | Hotline 3-Month Trial | Try us out! HR Answers, Inc. recognizes organizations might want to test a new service offering before committing to a full year. Join the us and the … | $399.00 | ![]() |
Paid Time Off (PTO) | This resource guide addresses the most common questions, shows how to make the transition from traditional benefits of vacation and sick leave to a co… | $139.00 | ![]() | |
![]() | Pay Equity How-to-Manual | This resource guide covers an overview of the history, what has changed in Oregon, what needs to be accomplished, and considerations each organization… | $250.00 | ![]() |
![]() | Pay Equity Tools + Consulting Package | This resource guide package includes the following: Oregon Pay Equity How-To-Manual, Job Characteristic Profile System, Pay Equity Analysis Format Too… | $1,000.00 – $4,000.00 | $4,000.00 $2,000.00 $2,000.00 $1,000.00 |
Performance Management | Supervisors are always looking for an easier format to conduct performance reviews. This resource guide is designed to assist an organization start th… | $139.00 | ![]() | |
![]() | Recruitment and Selection | Hiring the right person for a job is one of management’s most critical responsibilities. Making the right hiring selection can increase an organizatio… | $139.00 | ![]() |
Sample Employee Handbook – Oregon Government | The sample handbook included in this resource guide is not a substitute for a well-written state-specific, industry-related, customized handbook, but … | $139.00 | ![]() | |
Sample Employee Handbook – Private Sector | The sample handbook included in this resource guide is not a substitute for a well-written state-specific, industry-related, customized handbook, but … | $139.00 | ![]() | |
Writing Job Descriptions | This resource guide includes Job Analysis Questionnaire, sample job description format, verbs to use, and ADA compliance information are all part of t… | $139.00 | ![]() |
#wtbp-table-1_488470 .wtbpAddToCartWrapper .button {overflow: hidden !important;} .dataTables_wrapper .dataTables_paginate .paginate_button.current, .dataTables_wrapper .dataTables_paginate .paginate_button.current:hover{
background: -webkit-gradient(linear, left top, left bottom, color-stop(0%, #960048), color-stop(100%, #960048));
border-color: #960048;
color: white !important;
}
@media only screen and (max-width: 767px){
tr.odd{
display: grid;
}
tr.even {
display: grid;
width: 350px;
}
table.dataTable.row-border tbody th, table.dataTable.row-border tbody td, table.dataTable.display tbody th, table.dataTable.display tbody td{
border-top: none !important;
}
td.add_to_cart {
display: flex;
justify-content: center;
margin-bottom: 100px;
}
#wtbp-table-wrapper-1_297266 th {
display: flex;
justify-content: center;
margin: 0 auto;
width: 100% !important;
padding: 15px 0;
}
}